winsafe\uxtheme\co/
consts.rs

1const_ordinary! { PROPERTYORIGIN: u32;
2	/// [`PROPERTYORIGIN`](https://learn.microsoft.com/en-us/windows/win32/api/uxtheme/ne-uxtheme-propertyorigin)
3	/// enumeration (`u32`).
4	=>
5	STATE 0
6	PART 1
7	CLASS 2
8	GLOBAL 3
9	NOTFOUND 4
10}
11
12const_ordinary! { STAP: u32;
13	/// [`HTHEME::GetThemeAppProperties`](crate::HTHEME::GetThemeAppProperties)
14	/// return value (`u32`).
15	=>
16	ALLOW_NONCLIENT 1 << 0
17	ALLOW_CONTROLS 1 << 1
18	ALLOW_WEBCONTENT 1 << 2
19	VALIDBITS Self::ALLOW_NONCLIENT.0 | Self::ALLOW_CONTROLS.0 | Self::ALLOW_WEBCONTENT.0
20}
21
22const_ordinary! { THEMESIZE: u32;
23	/// [`THEMESIZE`](https://learn.microsoft.com/en-us/windows/win32/api/uxtheme/ne-uxtheme-themesize)
24	/// enumeration (`u32`).
25	=>
26	MIN 0
27	TRUE 1
28	DRAW 2
29}
30
31const_ordinary! { TMT: i32;
32	/// Theme property
33	/// [identifiers](https://learn.microsoft.com/en-us/windows/win32/controls/property-typedefs)
34	/// (`i32`).
35	=>
36	DIBDATA 2
37	GLYPHDIBDATA 8
38	ENUM 200
39	STRING 201
40	INT 202
41	BOOL 203
42	COLOR 204
43	MARGINS 205
44	FILENAME 206
45	SIZE 207
46	POSITION 208
47	RECT 209
48	FONT 210
49	INTLIST 211
50	HBITMAP 212
51	DISKSTREAM 213
52	STREAM 214
53	BITMAPREF 215
54	FLOAT 216
55	FLOATLIST 217
56	COLORSCHEMES 401
57	SIZES 402
58	CHARSET 403
59	NAME 600
60	DISPLAYNAME 601
61	TOOLTIP 602
62	COMPANY 603
63	AUTHOR 604
64	COPYRIGHT 605
65	URL 606
66	VERSION 607
67	DESCRIPTION 608
68	FIRST_RCSTRING_NAME Self::DISPLAYNAME.0
69	LAST_RCSTRING_NAME Self::DESCRIPTION.0
70	CAPTIONFONT 801
71	SMALLCAPTIONFONT 802
72	MENUFONT 803
73	STATUSFONT 804
74	MSGBOXFONT 805
75	ICONTITLEFONT 806
76	HEADING1FONT 807
77	HEADING2FONT 808
78	BODYFONT 809
79	FIRSTFONT Self::CAPTIONFONT.0
80	LASTFONT Self::BODYFONT.0
81	FLATMENUS 1001
82	FIRSTBOOL Self::FLATMENUS.0
83	LASTBOOL Self::FLATMENUS.0
84	SIZINGBORDERWIDTH 1201
85	SCROLLBARWIDTH 1202
86	SCROLLBARHEIGHT 1203
87	CAPTIONBARWIDTH 1204
88	CAPTIONBARHEIGHT 1205
89	SMCAPTIONBARWIDTH 1206
90	SMCAPTIONBARHEIGHT 1207
91	MENUBARWIDTH 1208
92	MENUBARHEIGHT 1209
93	PADDEDBORDERWIDTH 1210
94	FIRSTSIZE Self::SIZINGBORDERWIDTH.0
95	LASTSIZE Self::PADDEDBORDERWIDTH.0
96	MINCOLORDEPTH 1301
97	FIRSTINT Self::MINCOLORDEPTH.0
98	LASTINT Self::MINCOLORDEPTH.0
99	CSSNAME 1401
100	XMLNAME 1402
101	LASTUPDATED 1403
102	ALIAS 1404
103	FIRSTSTRING Self::CSSNAME.0
104	LASTSTRING Self::ALIAS.0
105	SCROLLBAR 1601
106	BACKGROUND 1602
107	ACTIVECAPTION 1603
108	INACTIVECAPTION 1604
109	MENU 1605
110	WINDOW 1606
111	WINDOWFRAME 1607
112	MENUTEXT 1608
113	WINDOWTEXT 1609
114	CAPTIONTEXT 1610
115	ACTIVEBORDER 1611
116	INACTIVEBORDER 1612
117	APPWORKSPACE 1613
118	HIGHLIGHT 1614
119	HIGHLIGHTTEXT 1615
120	BTNFACE 1616
121	BTNSHADOW 1617
122	GRAYTEXT 1618
123	BTNTEXT 1619
124	INACTIVECAPTIONTEXT 1620
125	BTNHIGHLIGHT 1621
126	DKSHADOW3D 1622
127	LIGHT3D 1623
128	INFOTEXT 1624
129	INFOBK 1625
130	BUTTONALTERNATEFACE 1626
131	HOTTRACKING 1627
132	GRADIENTACTIVECAPTION 1628
133	GRADIENTINACTIVECAPTION 1629
134	MENUHILIGHT 1630
135	MENUBAR 1631
136	FIRSTCOLOR Self::SCROLLBAR.0
137	LASTCOLOR Self::MENUBAR.0
138	FROMHUE1 1801
139	FROMHUE2 1802
140	FROMHUE3 1803
141	FROMHUE4 1804
142	FROMHUE5 1805
143	TOHUE1 1806
144	TOHUE2 1807
145	TOHUE3 1808
146	TOHUE4 1809
147	TOHUE5 1810
148	FROMCOLOR1 2001
149	FROMCOLOR2 2002
150	FROMCOLOR3 2003
151	FROMCOLOR4 2004
152	FROMCOLOR5 2005
153	TOCOLOR1 2006
154	TOCOLOR2 2007
155	TOCOLOR3 2008
156	TOCOLOR4 2009
157	TOCOLOR5 2010
158	TRANSPARENT 2201
159	AUTOSIZE 2202
160	BORDERONLY 2203
161	COMPOSITED 2204
162	BGFILL 2205
163	GLYPHTRANSPARENT 2206
164	GLYPHONLY 2207
165	ALWAYSSHOWSIZINGBAR 2208
166	MIRRORIMAGE 2209
167	UNIFORMSIZING 2210
168	INTEGRALSIZING 2211
169	SOURCEGROW 2212
170	SOURCESHRINK 2213
171	DRAWBORDERS 2214
172	NOETCHEDEFFECT 2215
173	TEXTAPPLYOVERLAY 2216
174	TEXTGLOW 2217
175	TEXTITALIC 2218
176	COMPOSITEDOPAQUE 2219
177	LOCALIZEDMIRRORIMAGE 2220
178	IMAGECOUNT 2401
179	ALPHALEVEL 2402
180	BORDERSIZE 2403
181	ROUNDCORNERWIDTH 2404
182	ROUNDCORNERHEIGHT 2405
183	GRADIENTRATIO1 2406
184	GRADIENTRATIO2 2407
185	GRADIENTRATIO3 2408
186	GRADIENTRATIO4 2409
187	GRADIENTRATIO5 2410
188	PROGRESSCHUNKSIZE 2411
189	PROGRESSSPACESIZE 2412
190	SATURATION 2413
191	TEXTBORDERSIZE 2414
192	ALPHATHRESHOLD 2415
193	WIDTH 2416
194	HEIGHT 2417
195	GLYPHINDEX 2418
196	TRUESIZESTRETCHMARK 2419
197	MINDPI1 2420
198	MINDPI2 2421
199	MINDPI3 2422
200	MINDPI4 2423
201	MINDPI5 2424
202	TEXTGLOWSIZE 2425
203	FRAMESPERSECOND 2426
204	PIXELSPERFRAME 2427
205	ANIMATIONDELAY 2428
206	GLOWINTENSITY 2429
207	OPACITY 2430
208	COLORIZATIONCOLOR 2431
209	COLORIZATIONOPACITY 2432
210	MINDPI6 2433
211	MINDPI7 2434
212	GLYPHFONT 2601
213	IMAGEFILE 3001
214	IMAGEFILE1 3002
215	IMAGEFILE2 3003
216	IMAGEFILE3 3004
217	IMAGEFILE4 3005
218	IMAGEFILE5 3006
219	GLYPHIMAGEFILE 3008
220	IMAGEFILE6 3009
221	IMAGEFILE7 3010
222	TEXT 3201
223	CLASSICVALUE 3202
224	OFFSET 3401
225	TEXTSHADOWOFFSET 3402
226	MINSIZE 3403
227	MINSIZE1 3404
228	MINSIZE2 3405
229	MINSIZE3 3406
230	MINSIZE4 3407
231	MINSIZE5 3408
232	NORMALSIZE 3409
233	MINSIZE6 3410
234	MINSIZE7 3411
235	SIZINGMARGINS 3601
236	CONTENTMARGINS 3602
237	CAPTIONMARGINS 3603
238	BORDERCOLOR 3801
239	FILLCOLOR 3802
240	TEXTCOLOR 3803
241	EDGELIGHTCOLOR 3804
242	EDGEHIGHLIGHTCOLOR 3805
243	EDGESHADOWCOLOR 3806
244	EDGEDKSHADOWCOLOR 3807
245	EDGEFILLCOLOR 3808
246	TRANSPARENTCOLOR 3809
247	GRADIENTCOLOR1 3810
248	GRADIENTCOLOR2 3811
249	GRADIENTCOLOR3 3812
250	GRADIENTCOLOR4 3813
251	GRADIENTCOLOR5 3814
252	SHADOWCOLOR 3815
253	GLOWCOLOR 3816
254	TEXTBORDERCOLOR 3817
255	TEXTSHADOWCOLOR 3818
256	GLYPHTEXTCOLOR 3819
257	GLYPHTRANSPARENTCOLOR 3820
258	FILLCOLORHINT 3821
259	BORDERCOLORHINT 3822
260	ACCENTCOLORHINT 3823
261	TEXTCOLORHINT 3824
262	HEADING1TEXTCOLOR 3825
263	HEADING2TEXTCOLOR 3826
264	BODYTEXTCOLOR 3827
265	BGTYPE 4001
266	BORDERTYPE 4002
267	FILLTYPE 4003
268	SIZINGTYPE 4004
269	HALIGN 4005
270	CONTENTALIGNMENT 4006
271	VALIGN 4007
272	OFFSETTYPE 4008
273	ICONEFFECT 4009
274	TEXTSHADOWTYPE 4010
275	IMAGELAYOUT 4011
276	GLYPHTYPE 4012
277	IMAGESELECTTYPE 4013
278	GLYPHFONTSIZINGTYPE 4014
279	TRUESIZESCALINGTYPE 4015
280	USERPICTURE 5001
281	DEFAULTPANESIZE 5002
282	BLENDCOLOR 5003
283	CUSTOMSPLITRECT 5004
284	ANIMATIONBUTTONRECT 5005
285	ANIMATIONDURATION 5006
286	TRANSITIONDURATIONS 6000
287	SCALEDBACKGROUND 7001
288	ATLASIMAGE 8000
289	ATLASINPUTIMAGE 8001
290	ATLASRECT 8002
291}